| Sign In | Join Free | My brakesband.com |
|
Brand Name : FLYIN/OEM
Model Number : EL-VL606U
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance
Supply Ability : 5000 Pieces Per Month
Delivery Time : 5-10 work days
Display Panel : 3x0.64” with MLA
ECO2 mode : 30000hrs
Throw Ratio : 1.2(wide)-2.0(tele)
Screen size : 30-300 inch
Lens Shift : V:+60%~0%、 H:±29%
Contrast Ratio : 5000000:1
Aspect Ratio : Native:16:10 Compatible: 4:3/16:9
Speaker : 16W*1
| Resolution & Brightness | ||
|---|---|---|
| Resolution | WUXGA (1920 x 1200) | |
| Brightness | 6000 Lumen (Typical) | |
| Display Technology | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Contrast Ratio (FOFO) | 5,000,000:1 | |
| Light Source & Lifetime | ||
| Light Source Lifetime | Normal Mode | 20,000 hours |
| ECO Mode | 20,000 hours | |
| ECO2 Mode | 30,000 hours | |
| Projection Lens | ||
| Lens Vendor | RICOH Lens | |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30-300 inch | |
| Lens Shift | V: +60%~0%, H: ±29% | |
| Connectivity | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| HD BaseT | *1 (Optional) | |
| Audio in (mini jack, 3.5mm) | *1 | |
| Output | VGA | *1 |
| Audio out (mini-jack, 3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Specifications | ||
| Audio | Speaker | 16W*1 |
| Dust Filter | With Filter | |
| Filter Lifetime | 8,000 hours | |
| Power Requirements | 100~240V @ 50/60Hz | |
| ECO Standby Power | <0.5W | |
| Operating Temperature | 5 to 40°C | |
| Operating Humidity | 20-80% | |
| Dimensions & Weight | ||
| Maximum Dimensions (WxHxD mm) | 405*373*137 | |
| Net Weight (KG) | ~7.9KG | |
| Packaging Dimensions (WxHxD mm) | 510*498*260 | |
| Gross Weight (KG) | ~10.4KG | |
|
|
3LCD 1920*1200P Long Throw multimedia projectors for classrooms Images |